Investment Metrics Comparison
Limited — early inquiry essential
Available — note land ownership restrictions for foreigners
Rockwell scores higher on investment metrics (88 vs 72). For yield-focused investors, Rockwell is the stronger pick. Alabang offers solid mid-market fundamentals.
Pros & Cons
- Highest capital appreciation in Metro Manila
- Absolute scarcity of new supply
- Ultra-premium security and privacy
- Power Plant Mall lifestyle hub on-site
- C-suite, diplomatic tenant profile
- Proven 10-15% annual value growth
- Highest entry price in Metro Manila
- Lower yield due to premium pricing (5-7%)
- Very limited resale inventory
- Foreign quota fills quickly
- Largest living spaces at best value per sqm
- Highest safety ratings — top gated communities
- Family-oriented — International schools nearby
- Asian Hospital, major retail, dining hubs
- Quieter, less congested than city center
- Strong long-term expat family tenant market
- Far from BGC/Makati CBD (45-75 min in traffic)
- Lower rental yield than urban areas
- Heavily car-dependent lifestyle
- Flooding risk in some lower-lying areas
Price & Rental Comparison
| Type | Buy Range | Rent/mo |
|---|---|---|
Studio 30–45 sqm | ₱8.0M – ₱12.5M | ₱35,000 – ₱55,000 |
1 Bedroom 55–75 sqm | ₱15.0M – ₱22.0M | ₱55,000 – ₱90,000 |
2 Bedrooms 90–120 sqm | ₱25.0M – ₱38.0M | ₱90,000 – ₱150,000 |
3 Bedrooms 140–200 sqm | ₱40.0M – ₱65.0M | ₱150,000 – ₱280,000 |
Penthouse 300–600 sqm | ₱85.0M – ₱180.0M | ₱350,000 – ₱700,000 |
| Type | Buy Range | Rent/mo |
|---|---|---|
1 Bedroom Condo 35–55 sqm | ₱3.5M – ₱5.5M | ₱18,000 – ₱30,000 |
2 Bedroom Condo 60–85 sqm | ₱5.5M – ₱9.0M | ₱28,000 – ₱50,000 |
3 Bedroom House 150–250 sqm | ₱12.0M – ₱25.0M | ₱45,000 – ₱90,000 |
4-5 BR Luxury House 300–500 sqm | ₱25.0M – ₱60.0M | ₱80,000 – ₱180,000 |
Villa 500–1000 sqm | ₱50.0M – ₱150.0M | ₱150,000 – ₱350,000 |
Direct Price Comparison by Unit Type
| Unit Type | Rockwell — Buy | Rockwell — Rent | Alabang — Buy | Alabang — Rent |
|---|---|---|---|---|
| Studio | ₱8.0M – ₱12.5M | ₱35,000 – ₱55,000 | — | — |
| 1 Bedroom | ₱15.0M – ₱22.0M | ₱55,000 – ₱90,000 | — | — |
| 2 Bedrooms | ₱25.0M – ₱38.0M | ₱90,000 – ₱150,000 | — | — |
| 3 Bedrooms | ₱40.0M – ₱65.0M | ₱150,000 – ₱280,000 | — | — |
| Penthouse | ₱85.0M – ₱180.0M | ₱350,000 – ₱700,000 | — | — |
| 1 Bedroom Condo | — | — | ₱3.5M – ₱5.5M | ₱18,000 – ₱30,000 |
| 2 Bedroom Condo | — | — | ₱5.5M – ₱9.0M | ₱28,000 – ₱50,000 |
| 3 Bedroom House | — | — | ₱12.0M – ₱25.0M | ₱45,000 – ₱90,000 |
| 4-5 BR Luxury House | — | — | ₱25.0M – ₱60.0M | ₱80,000 – ₱180,000 |
| Villa | — | — | ₱50.0M – ₱150.0M | ₱150,000 – ₱350,000 |
Featured Properties
No listed properties for Alabang
Browse allComparison FAQs
Rockwell's scarcity is engineered — Rockwell Land tightly controls the number of units released. Combined with the premium lifestyle infrastructure and exclusive community, demand consistently outpaces supply.
Alabang is arguably the best area in Metro Manila for families. International School Manila, British School Manila, and Korean schools are nearby. Asian Hospital provides world-class healthcare. Gated communities offer security and community.
Similar Comparisons


